| Lifespan exceeds 500 hours | The average service life is>500 hours, and the resistance to high temperature oxidation is reduced. |
| Low density defects on the inner surface | No impurities, no cracks, ensuring the purity of molten silicon. |
| Size Diversity | Production size range: 28 inches -42 inches |
| High yield and low wire breakage | The yield of crystal pulling is greater than 190kg/day, and the wire breakage rate is industry-leading. |
| Microbubbles approaching zero | Transparent layer microbubbles<0.1/mm ², eliminating interference from bubble groups. |
| Strong resistance to crystallization | The thickness of the inner and outer crystallization layers is less than 1.5mm, and the crystal quality is stable. |
| Excellent high-temperature deformation resistance | Deformation rate<2% (national standard testing), geometrically stable under extreme working conditions. |
우리는 기꺼이 당신에게 도움을 제공하여 우리와 더 많은 이야기를 나눌 것입니다


